We track pricing for 60+ online TRT clinics. Over half don't publicly list their costs, which tells you something. Here are the clinics that do, ranked by what you'll actually pay per month.
Price Comparison: Cheapest to Most Expensive
Every clinic below requires bloodwork and provides testosterone via telehealth. Prices reflect what's publicly listed as of March 2026.
| Clinic | Monthly Cost | Labs | Model | Legit Score | Stars |
|---|---|---|---|---|---|
| The TRT Clinic | $50/mo | Extra | Subscription | 70 | 2.5 |
| Royal Medical Center | $89/mo | Included | All-inclusive | 76 | 4.5 |
| Alpha MD | $98/mo (annual) | Included | Subscription | 80 | 2.0 |
| TRT Nation | $99/mo | Included | Subscription | 80 | 2.0 |
| PeterMD | $99–$139/mo | Included | All-inclusive | 66 | 4.5 |
| Blokes | $99/mo | Extra | Subscription | 66 | 3.5 |
| Male Excel | $99/mo + $99 initial | Extra ($99) | Subscription | 74 | 4.5 |
| Low T Center | $105/mo | $99 or copay | Subscription | 70 | 2.0 |
| Easy T Online | $119/mo ($99 + $20 membership) | $59/yr | Subscription | 83 | 2.0 |
| Hone Health | $129/mo | $45–$65 | Subscription | 79 | 4.5 |
| Fountain TRT | $150–$200/mo | Included | All-inclusive | 71 | 5.0 |
The 7 Cheapest Clinics Worth Considering
1. The Testosterone Replacement Clinic: $50/mo
| Legit Score | 70/100 |
| Star Rating | 2.5 stars |
| Pricing | Free initial consultation, $50/mo (Tier 1) |
| States | AZ, ID only |
| Meds | Testosterone, HCG, anastrozole, peptides |
2. Royal Medical Center: $89/mo
| Legit Score | 76/100 |
| Star Rating | 4.5 stars (4.6 Trustpilot, 2,000+ reviews) |
| Pricing | $89/mo all-inclusive, labs included |
| States | Varies (check website) |
| Meds | Testosterone, HCG, pregnenolone, progesterone, peptides |
3. Alpha MD: $98/mo
| Legit Score | 80/100 |
| Star Rating | 2.0 stars |
| Pricing | $98/mo (annual), $109/mo (bi-annual), $129/mo (monthly) |
| Labs | Included |
| States | Varies (check website) |
| Meds | Testosterone, HCG, anavar, sermorelin, nandrolone |
4. TRT Nation: $99/mo
| Legit Score | 80/100 |
| Star Rating | 2.0 stars |
| Pricing | $99/mo (testosterone only), labs included or $150 initial |
| States | All 50 |
| HSA/FSA | Yes |
| Meds | Testosterone, HCG, anastrozole |
5. PeterMD: $99–$139/mo
| Legit Score | 66/100 |
| Star Rating | 4.5 stars (4.8 Trustpilot, 14,000 reviews) |
| Pricing | $99–$139/mo all-inclusive, labs included in most plans |
| States | All 50 |
| HSA/FSA | Yes |
| Meds | Testosterone, anastrozole |
6. Male Excel: $99/mo
| Legit Score | 74/100 |
| Star Rating | 4.5 stars (4.5 Trustpilot, 4,100+ reviews) |
| Pricing | $99/mo membership + $99 initial consult |
| States | All 50 |
| Monitoring | 60-day assessments + labs every 6 months |
| HSA/FSA | Yes |
| Meds | Testosterone, HCG, anastrozole |
7. Hone Health: $129/mo
| Legit Score | 79/100 |
| Star Rating | 4.5 stars (4.8 Trustpilot, 10,500+ reviews) |
| Pricing | $129/mo subscription (includes meds), labs $45–$65 |
| States | 36 (including TX, FL, NY, CA) |
| Monitoring | Every 90 days |
| HSA/FSA | Yes |
| Meds | Testosterone, HCG, enclomiphene |
Clinics That Accept Insurance
Insurance can drop your cost to $20–$50/month. These clinics accept it:
- Low T Center: $105/mo or insurance copay, labs $99 or copay
- PlushCare: $30 typical out-of-pocket with insurance, $129 self-pay
- Liv HRT: Accepts Aetna, BCBS, Cigna, $175 self-pay initial visit
HSA/FSA-Eligible Clinics
Pre-tax dollars give you an effective 20–35% discount. These clinics explicitly accept HSA/FSA:
TRT Nation, PeterMD, Male Excel, Hone Health, Fountain TRT, Defy Medical, Marek Health, Maximus
What "All-Inclusive" Actually Means
A $149/mo all-inclusive clinic is often cheaper than a $99/mo clinic that charges separately for labs, meds, and consultations. When comparing prices:
| What to Check | Best Value | Watch Out |
|---|---|---|
| Medication included? | Yes, in monthly fee | Separate pharmacy cost |
| Lab work included? | Yes, or at-cost | $200+ per panel extra |
| Consultation included? | Unlimited follow-ups | Per-visit charges |
| Shipping | Free | $15–25/month extra |
The Real Cost by Pricing Model
Based on our data across 60+ clinics:
- All-inclusive (labs + meds + consults): $89–$200/mo. What you see is what you pay.
- Subscription + separate labs: $99–$129/mo + $45–$150 per lab panel (every 3–6 months).
- Pay-as-you-go: $150–$250+ initial consult + $50–$250 labs + separate medication costs. Often the most expensive overall despite no monthly commitment.